Previous placements in GTBIT
2002-2006
| Name of the Company | CSE | ECE | IT | Total |
| Accenture | 4 | 6 | 2 | 12 |
| Birlasoft | 2 | - | - | 2 |
| Convergys | 1 | - | - | 2 |
| CSC | 14 | 8 | 9 | 31 |
| I-Flex | 2 | 5 | 2 | 12 |
| Hexaware | 1 | - | 1 | 2 |
| HCL | 10 | 22 | 19 | 51 |
| Infosys | 11 | 17 | 14 | 42 |
| L&T | - | 1 | - | 1 |
| L&T Infotech | 3 | 5 | 7 | 15 |
| Libsys | 1 | - | 1 | 2 |
| NIIT Technologies | 7 | - | 1 | 8 |
| Persistant | 1 | 2 | 4 | 7 |
| Sapient | 4 | 3 | 3 | 10 |
| Satyam | 8 | 8 | 9 | 25 |
| Stryker | 1 | - | - | 1 |
| Syntel | 1 | 1 | - | 2 |
| Tata Elexi | 2 | - | - | 2 |
| Tata Tele Sevices | - | 4 | - | 2 |
| TCIL | 2 | 6 | 4 | 12 |
| Wipro | - | - | - | 23 |
| Total | 81 | 89 | 74 | 279 |
2003-2007
| Name of the Company | Number Of Students Placed |
| Accenture | 13 |
| Infosys | 43 |
| Larsen & Turbo Infotech | 15 |
| HCL Tech | 41 |
| CSC | 31 |
| TOTAL | 143 |
2004-2008
| Name of the Company | Number Of Students Placed |
| Infosys Ltd. | 42 |
| HCL Tech | 42 |
| CSC | 31 |
| Larsen & Tubro Infotech | 15 |
| Birlasoft | 2 |
| Convergys | 2 |
| I-Flex | 12 |
| Hexaware | 2 |
| L&T | 1 |
| Libsys | 2 |
| NIIT Technologies | 8 |
| Persistant | 7 |
| Sapient | 10 |
| Satyam | 25 |
| Stryker | 1 |
| Syntel | 2 |
| Tata Elexi | 2 |
| Tata Tele Services | 2 |
| TCIL | 12 |
| TOTAL | 232 |
2005-2009
| Name of the Company | Number Of Students Placed |
| CSC | 36 |
| Infosys | 53 |
| I-Flex | 22 |
| Ericson | 2 |
| Birla Soft | 24 |
| Mphasis | 20 |
| TOTAL | 157 |
2006-2010
| Name of the Company | Number Of Students Placed |
| CSC | 17 |
| Infosys | 136 |
| Hewitt | 6 |
| VEDANTA | 6 |
| NIIT | 7 |
| Mphasis | 20 |
| ERISCON | 11 |
| NEWGEN | 3 |
| Mahindra Satyam | 4 |
| Others | 10 |
| TOTAL | 220 |